| Population | Affton CDP, Missouri | Missouri |
|---|
| Total Population | 20,535 | 5,595,211 |
| Male | 47.1% | 48.6% |
| Female | 52.9% | 51.4% |
| 18 years and over | 78.1% | 74.5% |
| 65 years and over | 19.5% | 13.5% |
| Married Persons | 56.8% | 55.5% |
| Single Persons | 43.2% | 44.5% |
| Median Age | 39.9 | 36.1 |
| Average Family Size | 2.93 | 3.02 |
| Ethnicity |
| White | 97.7% | 86.1% |
| Black or African American | 0.6% | 11.7% |
| American Indian and Alaska Native | 0.4% | 1.1% |
| Asian | 1.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.8% | 1.2% |
| Hispanic or Latino (of any race) | 1.0% | 2.1% |
| Housing Characteristics | Affton CDP, Missouri | Missouri |
|---|
| Total Housing Units | 9,200 | 2,442,017 |
| Median Home Cost | $97,000 | $89,900 |
| Number of Households | 8,892 | 2,194,594 |
| Persons per Household | 2.31 | 2.48 |
| Economic Characteristics | Affton CDP, Missouri | Missouri |
|---|
| Median Household Income | $43,327 | $37,934 |
| Per Capita Income | $22,059 | $19,936 |
| In Labor Force | 64.0% | 65.2% |
| Families below poverty level | 2.1% | 8.6% |
| Education Characteristics | Affton CDP, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,191 | 663,155 |
| High School Enrollment | 1,103 | 316,637 |
| College or Graduate School | 1,018 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.8% | 32.7% |
| Associates Degree | 6.1% | 5.1% |
| Bachelor's Degree | 14.9% | 14.0% |
| Graduate or Professional Degree | 6.5% | 7.6% |
Data provided by the 2000 U.S. Census